Login Search

Player Statistics

599 players rank out of 599 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr DGA | [B]ukk.nqv #. 799 403 1.98 0 0.00% 08:44:09 685.99 Diff: +29.06
2 Diff: +1 fr DGA ͫ | Ark@n@Wolf °Amazing° 792 750 1.06 0 0.00% 13:38:19 615.96 Diff: +0.05
3 Diff: +3 fr DGA | Z 1,141 709 1.61 0 0.00% 14:38:20 540.34 Diff: +71.30
4 Diff: +1 fr DGA | Bounty Nougatine 708 706 1.00 0 0.00% 11:18:20 522.27 Diff: +27.53
5 Diff: -2 fr DGA | KriS PeTiT LaPiN CâLiN 580 469 1.24 0 0.00% 11:51:18 486.75 Diff: -124.15
6 Diff: +8 fr DGA | Mr.eCko Alias Babou :] 791 751 1.05 0 0.00% 12:16:14 439.13 Diff: +79.97
7 Diff: -3 fr DGA | Antoine [ A ♥ ] 1,122 1,878 0.60 0 0.00% 31:19:29 430.21 no change
8 Diff: +1 fr | Skl @ SOY UN ELEFANTE ! 203 125 1.62 0 0.00% 03:56:08 413.31 Diff: +9.49
9 Diff: +1 fr DGA | £Ł ĐïάßŁØ 337 395 0.85 0 0.00% 06:34:48 412.67 Diff: +11.76
10 Diff: -3 be Mel 399 287 1.39 0 0.00% 05:04:58 411.48 Diff: +11.73
11 Diff: -3 ch Lusitano. 136 77 1.77 0 0.00% 01:18:22 411.30 Diff: +297.98
12 Diff: +331 fr DGA ¹| NsX_^ 84 43 1.95 0 0.00% 01:18:18 385.13 Diff: +38.46
13 Diff: -2 fr xpz' seek 112 94 1.19 0 0.00% 01:23:40 380.25 Diff: -1.45
14 Diff: +3 fr .:|PeTiT-LaPiN_MaLiN|:. 343 285 1.20 0 0.00% 06:02:19 368.72 Diff: +38.30
15 Diff: -3 fr DGA | Mechant garçon 513 450 1.14 0 0.00% 09:09:38 367.71 Diff: -12.22
16 Diff: +25 fr DGA | Prøx 173 131 1.32 0 0.00% 02:35:18 364.89 Diff: +147.25
17 Diff: -4 be Uak [M] @ Fail # |be| 577 611 0.94 0 0.00% 09:38:25 364.57 Diff: +39.87
18 no change fr [CUT] Jàh. 115 97 1.19 0 0.00% 01:48:40 357.04 Diff: +307.04
19 Diff: -4 fr FLekZzY.`Seek 113 50 2.26 0 0.00% 01:15:17 345.84 Diff: +295.84
20 Diff: +8 fr Stef 114 168 0.68 0 0.00% 03:02:25 339.13 Diff: +57.67
21 Diff: -5 fr ° ҚλTîη ° DjAcKoS 81 40 2.02 0 0.00% 01:09:18 338.66 Diff: +152.91
22 Diff: -3 fr DGA | CraTus_Slayer 537 788 0.68 0 0.00% 14:36:26 335.88 Diff: +8.61
23 Diff: -5 fr -Azerty / 130 86 1.51 0 0.00% 01:19:19 326.79 Diff: +28.79
24 Diff: -4 fr pl0w` 97 66 1.47 0 0.00% 01:09:51 324.59 Diff: +18.29
25 Diff: +4 fr DGA | midori 113 140 0.81 0 0.00% 02:43:24 315.98 Diff: +35.03
26 Diff: -5 fr Black Desire 58 49 1.18 0 0.00% 00:35:57 304.38 Diff: +254.38
27 Diff: -4 fr | GLENAX 127 68 1.87 0 0.00% 01:33:21 289.89 Diff: +239.89
28 Diff: -4 fr DGA | Alicia <3 242 287 0.84 0 0.00% 06:09:55 286.67 Diff: +55.91
29 Diff: -4 fr DGA | Tuga 73 51 1.43 0 0.00% 01:45:00 286.24 Diff: +236.24
30 Diff: -4 fr GдςнΛρoη™ 147 57 2.58 0 0.00% 01:31:25 284.34 Diff: +126.72
31 Diff: -4 fr ٸƿøøҜì 236 255 0.93 0 0.00% 03:30:40 283.28 Diff: +12.25
32 Diff: -2 fr la haine 75 fan cs sun 102 120 0.85 0 0.00% 01:33:17 277.01 Diff: +227.01
33 Diff: -2 fr R... 77 86 0.90 0 0.00% 01:17:56 265.64 Diff: +215.64
34 Diff: -2 ma |Kok@iine| 131 98 1.34 0 0.00% 02:01:47 254.04 Diff: +192.75
35 Diff: -2 Sh°!Eupsy 131 160 0.82 0 0.00% 02:07:01 253.61 Diff: +203.61
36 Diff: -2 fr Addict' 88 57 1.54 0 0.00% 01:19:04 245.90 Diff: +75.65
37 Diff: -2 fr DGA | ApMMMMMMMM zzzz! 118 122 0.97 0 0.00% 02:16:25 245.67 Diff: +40.24
38 Diff: -2 dk DrunkedGamerZ PpJ. 59 20 2.95 0 0.00% 00:37:57 239.84 Diff: +189.84
39 Diff: -17 fr babache 227 489 0.46 0 0.00% 08:06:24 231.12 Diff: -61.29
40 Diff: -3 fr neotrez. 108 55 1.96 0 0.00% 01:01:50 230.23 Diff: +116.62
41 Diff: -3 fr Oni - Seek Lead in Game 139 96 1.45 0 0.00% 01:19:18 229.68 Diff: +28.49
42 Diff: -3 fr Dual-D uNreaL vL.5 35 22 1.59 0 0.00% 00:22:21 221.24 Diff: +85.04
43 Diff: -3 fr ZpKKKK[A] ! 57 51 1.12 0 0.00% 00:59:03 219.20 Diff: +36.97
44 Diff: -2 fr [WAR]!OoR 48 23 2.09 0 0.00% 00:25:16 216.04 Diff: +38.99
45 Diff: -2 fr [chti]™JuNiOr AmnéziA P0wA 75 60 1.25 0 0.00% 01:34:08 215.78 Diff: +18.66
46 Diff: +11 fr + eSSKK^ +] 34 15 2.27 0 0.00% 00:27:12 212.31 Diff: +32.96
47 Diff: -3 fr kewoo 45 9 5.00 0 0.00% 00:19:09 209.88 Diff: +69.84
48 Diff: -3 fr .:[GTX]:. Akinori 75 98 0.77 0 0.00% 01:43:47 207.59 Diff: +3.46
49 Diff: -2 fr .#[Я] Toxik 101 50 2.02 0 0.00% 00:40:51 198.86 Diff: +148.86
50 Diff: -2 fr john76 29 19 1.53 0 0.00% 00:23:48 197.62 Diff: +88.55
51 Diff: -5 fr ThuGs _ jack lebouré - 77 98 0.79 0 0.00% 01:43:54 197.31 Diff: -2.66
52 Diff: -3 fr The Madm@n Z!zi-top 48 38 1.26 0 0.00% 00:26:35 195.71 Diff: +145.71
53 Diff: -3 fr FILLON AU POUVOIR 89 115 0.77 0 0.00% 01:30:01 193.98 Diff: +143.98
54 Diff: -3 fr \\$FA//RayX 83 61 1.36 0 0.00% 01:12:33 193.97 Diff: +48.36
55 Diff: -3 fr Xeloxyde 50 52 0.96 0 0.00% 00:32:08 189.48 Diff: +139.48
56 Diff: -3 fr Muzza 70 87 0.80 0 0.00% 01:29:35 187.94 Diff: +137.94
57 Diff: -3 be DGA | D@HoOL.be 46 44 1.05 0 0.00% 00:43:10 182.59 Diff: +120.26
58 Diff: -3 Geno 35 22 1.59 0 0.00% 00:20:56 180.07 Diff: +130.07
59 Diff: -3 dk DrunkedGamerZ Aztecs <3 37 32 1.16 0 0.00% 00:39:20 179.63 Diff: +129.63
60 Diff: -2 fr SeVenReD [FR] 71 46 1.54 0 0.00% 00:57:08 177.30 Diff: +19.32
61 Diff: -2 be .:[GTX]:. ...killer 125 196 0.64 0 0.00% 02:37:39 174.74 Diff: -33.29
62 Diff: -2 fr Phenix-T|Sos[R.I.P][FR] 54 62 0.87 0 0.00% 01:45:03 173.81 Diff: +7.10
63 Diff: -2 fr Ohk 32 37 0.86 0 0.00% 00:41:44 173.47 Diff: +5.25
64 Diff: -2 fr STE6K 39 18 2.17 0 0.00% 00:19:10 171.73 Diff: +5.80
65 Diff: -2 fr Le N@!n ==== 70 47 1.49 0 0.00% 00:50:34 170.54 Diff: +53.57
66 Diff: -2 fr Thee Cr0ow² 67 49 1.37 0 0.00% 00:55:54 170.01 Diff: +105.17
67 Diff: -2 fr clone.jyy 35 26 1.35 0 0.00% 00:31:49 169.55 Diff: +119.55
68 Diff: -2 fr Billionarboysclub / Arnaud-# 36 33 1.09 0 0.00% 00:41:40 169.27 Diff: +64.17
69 Diff: -2 fr gribouille 28 18 1.56 0 0.00% 00:40:34 168.46 Diff: +118.46
70 Diff: -2 fr DGA | PREDATOR 77 62 1.24 0 0.00% 01:11:42 168.20 Diff: +44.86
71 Diff: -2 fr PkR'_^ .:@ll în H&@d 5h0t: ++ 40 43 0.93 0 0.00% 00:54:45 165.54 Diff: +115.54
72 no change fr pouet 33 37 0.89 0 0.00% 00:51:05 164.59 Diff: +114.59
73 Diff: -3 fr Phenix-T | Mk²² 27 17 1.59 0 0.00% 00:14:06 159.52 Diff: +37.46
74 Diff: -3 be hartman 39 14 2.79 0 0.00% 00:25:37 157.70 Diff: +38.91
75 Diff: -3 fr [M]alt & [H] Seek 19 13 1.46 0 0.00% 00:28:00 153.56 Diff: +103.56
76 Diff: -3 fr ApoZz 83 64 1.30 0 0.00% 00:45:59 152.43 Diff: +102.43
77 Diff: -3 fr P u n k y 21 6 3.50 0 0.00% 00:07:12 152.10 Diff: +102.10
78 Diff: -3 fr Eruption 39 23 1.70 0 0.00% 00:42:52 150.01 Diff: +100.01
79 Diff: -3 fr £xödùs O_o ! 20 18 1.11 0 0.00% 00:27:42 149.98 Diff: +99.98
80 Diff: -3 patrick.riese 22 40 0.55 0 0.00% 00:34:12 143.71 Diff: +93.71
81 no change fr MpZ` 14 5 2.80 0 0.00% 00:13:35 141.43 Diff: +91.43
82 Diff: -4 fr мเłłтס 18 9 2.00 0 0.00% 00:13:39 141.40 Diff: +91.40
83 Diff: -4 fr ` Ðarkskiil™ ^^CSS^^ESL^^ 60 58 1.03 0 0.00% 01:00:34 141.02 Diff: +48.12
84 Diff: -4 fr εηżצм™ 15 34 0.44 0 0.00% 00:16:30 140.05 Diff: +90.05
85 Diff: -4 SyntAx_eRRoR"!" 32 18 1.78 0 0.00% 00:26:50 139.22 Diff: +8.02
86 Diff: -4 fr AsmoDeaD | SkiiZ 84 67 1.25 0 0.00% 00:47:37 138.96 Diff: +88.96
87 Diff: -4 fr @ <3 Miss Elza <3 @ 20 16 1.25 0 0.00% 00:17:28 138.54 Diff: +88.54
88 Diff: -4 fr laura** 40 51 0.78 0 0.00% 00:58:38 137.89 Diff: +47.43
89 Diff: -4 fr Petit lievre qui court vite :D 24 32 0.75 0 0.00% 00:24:50 137.42 Diff: +87.42
90 Diff: -4 fr ArLekiN 37 24 1.54 0 0.00% 00:19:30 135.68 Diff: +85.68
91 Diff: -4 fr nerec33 95 68 1.40 0 0.00% 01:34:19 135.32 Diff: +85.32
92 Diff: -4 fr FulL MS 74 50 1.48 0 0.00% 00:47:14 133.43 Diff: +83.43
93 Diff: -4 no ^6Toomey 15 5 3.00 0 0.00% 00:09:05 130.91 Diff: +80.91
94 Diff: -4 se AFF| Ôn-Ôffa_PsÊ _^' |<|$we| 15 13 1.15 0 0.00% 00:25:02 130.71 Diff: +80.71
95 Diff: -4 de .sh0xXx^__ 44 22 2.00 0 0.00% 00:40:35 130.38 Diff: +80.38
96 Diff: -4 fr ๖ۣۜMorioke 17 13 1.31 0 0.00% 00:30:06 129.91 Diff: +79.91
97 Diff: -4 fr ๖ۣۜL'๖ۣۜAllemand 15 13 1.15 0 0.00% 00:17:10 127.59 Diff: +77.59
98 Diff: -4 fr The Joker_ 14 6 2.33 0 0.00% 00:07:37 126.99 Diff: +76.99
99 Diff: -4 fr `criimOx™ 53 60 0.88 0 0.00% 00:58:41 126.88 Diff: +34.88
100 Diff: -4 fr {T-DF} le killeur du84 73 90 0.81 0 0.00% 00:59:08 124.38 Diff: +4.40